Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Place Of Origin: China
Customized Support: OEM
Certification: ISO9001:2015
Diameter Cut: D7-D200mm
Length: 15-300mm
Helical Angle: 0°~45°
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
WHY CHOOSE US?
ZHUZHOU JINGFENG Carbide Tools CO.,LTD was incorporated in 2004, as a Cemented Tungsten Carbide Specialist, the brazed Tungsten Carbide Helical Inserts are used and appreciated worldwide by manufacturers in cutting tools industries.
Brazed tungsten carbide Helical Inserts are produced by powder metallurgy that starts with thermal shaping process method to form a part. Ensuring more even structure, high overall density, fewer welded crack, good impact resistance and a long life.
This special type of brazed tungsten carbide helical inserts with different spiral angles are used in manufacturing finishing milling cutters. There are over a dozen different grades of Tungsten Carbide, enabling us to meet the specific application demands of our customers.
Product Advantage
-We can control the fitting accuracy within 0.5mm.
-Standard sizes direct from stock, delivered fast.
-On demand: different helical angles and special lengths up to 300mm and diameter up to Ø200 mm
Product Standard
Item Code | Helical Angel (Degree) | Mill Ød | Specification(MM) |
L070838 | 7° | Ø8 | 1.0×2.3×38 |
L071345 | Ø13 | 1.4×2.6×45 | |
L071350 | Ø13 | 1.4×2.6×50 | |
L071655 | Ø16 | 1.4×2.6×55 | |
L082063 | 8° | Ø20 | 1.8×3.4×63 |
L082065 | Ø20 | 1.8×3.4×65 | |
L152828 | 15° | Ø28 | 1.8×3.4×28 |
L152868 | Ø28 | 1.8×3.4×68 | |
L251226 | 25o | Ø12 | 1.8×3×26 |
L251432 | Ø14 | 2.2×3.3×32 | |
L251838 | Ø18 | 2.3×3.5×38 | |
L251845 | Ø18 | 2.3×3.5×45 | |
L251853 | Ø18 | 2.3×3.5×53 | |
L252535 | Ø25 | 3.0×6.0×35 | |
L252545 | Ø25 | 2.6×4.0×45 | |
L252553 | Ø25 | 2.6×4.0×53 | |
L252565 | Ø25 | 2.6×4.0×65 | |
L302845 | 30o | Ø28 | 2.9×4.5×45 |
L302853 | Ø28 | 2.9×4.5×53 | |
L302863 | Ø28 | 2.9×4.5×63 | |
L302875 | Ø28 | 2.9×4.5×75 | |
L302883 | Ø28 | 2.9×4.5×83 | |
L3028100 | Ø28 | 2.9×4.5×100 | |
L303853 | Ø38 | 3.1×5.0×53 | |
L303863 | Ø38 | 3.1×5.0×63 | |
L303875 | Ø38 | 3.1×5.0×75 | |
L303883 | Ø38 | 3.1×5.0×83 | |
L3038100 | Ø38 | 3.1×5.0×100 | |
L305663 | Ø56 | 3.1×5.6×63 | |
L305675 | Ø56 | 3.1×5.6×75 | |
L305683 | Ø56 | 3.1×5.6×83 | |
L3056100 | Ø56 | 3.1×5.6×100 |
Our specialists provide superior service including technical help like grade and specification selection.
For more information, please contact us today(sales
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.